Maxime Ouellet
Maxime Ouellet
Born: June 17, 1981
Beauport, QC Canada
Position: G
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1997-2008
Major league statistics
Maxime Ouellet compiled a career record of 185 wins, 131 losses and 38 ties with a goals against average of 2.64 in his career with the Quebec Remparts, Philadelphia Phantoms, Rouyn-Noranda Huskies, Portland Pirates, Manitoba Moose, Hershey Bears, Trenton Devils and St. Marie Poutrelles Delta. He began playing during the 1997 season and last took the ice during the 2008 campaign.
Quebec Remparts |
Philadelphia Phantoms |
Rouyn-Noranda Huskies |
Portland Pirates |
Manitoba Moose |
Hershey Bears |
Trenton Devils |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Quebec Remparts | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1998-99 | QMJHL | Quebec Remparts | 68 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Quebec Remparts | 63 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Philadelphia Phantoms | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Rouyn-Noranda Huskies | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Philadelphia Phantoms | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Portland Pirates | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Portland Pirates | 48 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Portland Pirates | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Portland Pirates | 40 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manitoba Moose | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Hershey Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Trenton Devils | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | LNAH | St. Marie Poutrelles Delta | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 451 | 0 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Quebec Remparts | 24 | 1188 | 12 | 7 | 1 | 0 | 0 | 66 | 3.33 | 618 | 552 | .893 |
1998-99 | QMJHL | Quebec Remparts | 58 | 3452 | 40 | 12 | 6 | 2 | 3 | 155 | 2.69 | 1700 | 1545 | .909 |
1999-00 | QMJHL | Quebec Remparts | 53 | 2984 | 31 | 16 | 4 | 0 | 2 | 133 | 2.67 | 1714 | 1581 | .922 |
2000-01 | QMJHL | Rouyn-Noranda Huskies | 25 | 1471 | 18 | 6 | 1 | 0 | 3 | 65 | 2.65 | 809 | 744 | .920 |
2000-01 | AHL | Philadelphia Phantoms | 2 | 86 | 1 | 0 | 0 | 0 | 0 | 4 | 2.79 | 54 | 50 | .926 |
2001-02 | AHL | Portland Pirates | 6 | 358 | 3 | 3 | 0 | 0 | 0 | 17 | 2.85 | 222 | 205 | .923 |
2001-02 | AHL | Philadelphia Phantoms | 41 | 2294 | 16 | 13 | 8 | 2 | 1 | 104 | 2.72 | 1166 | 1062 | .911 |
2002-03 | AHL | Portland Pirates | 48 | 2773 | 22 | 16 | 7 | 3 | 7 | 111 | 2.40 | 1560 | 1449 | .929 |
2003-04 | AHL | Portland Pirates | 52 | 3050 | 15 | 29 | 8 | 0 | 10 | 101 | 1.99 | 1453 | 1352 | .930 |
2004-05 | AHL | Portland Pirates | 40 | 2304 | 15 | 20 | 3 | 0 | 0 | 111 | 2.89 | 1246 | 1135 | .911 |
2005-06 | AHL | Manitoba Moose | 16 | 946 | 9 | 7 | 0 | 0 | 0 | 46 | 2.92 | 432 | 386 | .894 |
2005-06 | AHL | Hershey Bears | 1 | 41 | 0 | 0 | 0 | 0 | 5 | 7.32 | 19 | 14 | .737 | |
2007-08 | ECHL | Trenton Devils | 5 | 299 | 3 | 2 | 0 | 0 | 0 | 16 | 3.21 | 141 | 125 | .887 |
2008-09 | LNAH | St. Marie Poutrelles Delta | 9 | |||||||||||
Totals | 380 | 21246 | 185 | 131 | 38 | 7 | 26 | 934 | 2.64 | 11134 | 10200 | .916 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Quebec Remparts | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | QMJHL | Quebec Remparts | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | QMJHL | Quebec Remparts | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | QMJHL | Rouyn-Noranda Huskies | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Portland Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Portland Pirates | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Manitoba Moose | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 57 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | QMJHL | Quebec Remparts | 7 | 304 | 3 | 1 | 0 | 0 | 0 | 16 | 3.16 | 164 | 148 | .902 |
1998-99 | QMJHL | Quebec Remparts | 13 | 803 | 6 | 7 | 0 | 0 | 1 | 41 | 3.06 | 499 | 458 | .918 |
1999-00 | QMJHL | Quebec Remparts | 11 | 638 | 7 | 4 | 0 | 0 | 2 | 28 | 2.63 | 346 | 318 | .919 |
2000-01 | QMJHL | Rouyn-Noranda Huskies | 8 | 490 | 4 | 4 | 0 | 0 | 0 | 25 | 3.06 | 260 | 235 | .904 |
2002-03 | AHL | Portland Pirates | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 8 | 4.00 | 80 | 72 | .900 |
2003-04 | AHL | Portland Pirates | 5 | 303 | 2 | 2 | 0 | 0 | 0 | 8 | 1.58 | 145 | 137 | .945 |
2005-06 | AHL | Manitoba Moose | 3 | 127 | 0 | 1 | 0 | 0 | 0 | 6 | 2.83 | 80 | 74 | .925 |
Totals | 49 | 2785 | 23 | 20 | 0 | 0 | 3 | 132 | 2.84 | 1574 | 1442 | .916 |